| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 2006 | NATHAN | 45 | Garnett | 60 | VA | VA |
| 788 | GEORGE | 40 | Georgia | 30 | VA | VA |
| 178 | GEORGE | 22 | Gertrude | 18 | GA | GA |
| 176 | JAMES | 22 | Gertrude | 20 | GA | GA |
| 413 | LOUIS | 42 | Gracie | 42 | H | H |
Return to 1880 Wives Index | ||||||
Return to 1880 Heads Index | ||||||
Return to 1880 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||